P256Q @ Beach Channel Educational Campus
P256Q "Kids First, High Expectations, No Excuses"
![]()
P256Q @ Beach Channel Educational Campus
About us
P256Q@Gateway Academy is co-located in the Beach Channel Educational Campus and consists of sixteen classes from 6th through the 12th grade.
Our program has the capacity to follow both an alternate and standardized assessment curricula that are aligned to Common Core Learning Standards (CCLS). Our program for the alternate assessment students implement the Treatment and Education of Autistic and Communication related handicapped Children (TEACCH).
We also work collaboratively with our partners in general education to offer inclusive programs in Channel View School for Research High School.
Ratios served include:
6:1+1, 8:1+1, 12:1+1, 12:1+3 and Inclusion.
Our students enjoy opportunities to experience physical education activities and special events; as well as, community work-based experiences and field trips to explore the community.
SCHOOL YEAR 2026-2027
| Name | Position/Class |
|---|---|
| ADMINISTRATION | |
| Lottrell Granger | Assistant Principal |
| Eileen D’agostino | Unit Coordinator |
| FACULTY | |
| Aneisha Jones | NYSAA |
| Ariana Weitzman | Physical Education |
| Ashley Alleyne | English |
| Bree Corbett | Social Studies |
| Breena Feerick | NYSAA |
| David Zeidel | NYSAA |
| Delonie Mckenley | NYSAA |
| Delys Smith | NYSAA |
| Eric Joseph | NYSAA |
| Helen Luciano | NYSAA |
| Keith Glenn | NYSAA |
| Kim Ruotolo | NYSAA |
| Linda Scott | Science |
| Mary Oconnell | NYSAA |
| TBA | Inclusion Program |
| TBA | Vocational Studies |
| Michael Delgaldo | Vocational Studies |
| Melissa Paltrowitz | Math |
| Nina Toback | Art |
| Raymond Miley | Computer Science |
| Raymond Warren | Physical Education |
| Sharon Reese | NYSAA |
| Tracy-ann Thorpe | NYSAA |
| SUPPORT SERVICES | |
| Alisha Sampath | English as a New Language |
| Amani Slader | Paraprofessional |
| Ana Paiz | Paraprofessional |
| Andre Cort | Paraprofessional |
| Angelina Moise | Paraprofessional |
| Antoinette Morgan-Perry | Attendance |
| Ben Shollar | Physical Therapist |
| Candice Gibbs | Paraprofessional |
| Carolyn Jandelli | Paraprofessional |
| Chandra Knight | Paraprofessional |
| Chinyere Obidiegwu | Paraprofessional |
| Christin Whelan | Paraprofessional |
| Daniel Adler | Speech Therapist |
| Danielle Barker | Parent Coordinator |
| Debbion Gray | Paraprofessional |
| Derron Raymore | Paraprofessional |
| Diana Ollivierie | Paraprofessional |
| Elaine Burns | Paraprofessional |
| Gwenetta Williams | Paraprofessional |
| Idowu Morafa | Nurse |
| Isaiah Daley | Paraprofessional |
| Jennifer Hunter | Speech Therapist |
| Jeninifer Junior | Paraprofessional |
| Joanne Dougherty | Paraprofessional |
| Joseph Ogbole | Paraprofessional |
| Julia Rocco-Cashen | Speech Therapist |
| Kellianne Nuara | School Aide |
| Kimberly Collins | Paraprofessional |
| Latoya Stoute | Paraprofessional |
| Loretta Conroy | Occupational Therapist |
| Mabel Lafontaine | Social Worker |
| Manon Oscar | Nurse |
| Maureen Abernethy | Paraprofessional |
| Megan Spolin | Paraprofessional |
| Nicole Cimino | Paraprofessional |
| Nicolas Monteleone | Paraprofessional |
| Nicholas Rowe | Paraprofessional |
| Patrick Powderly | Paraprofessional |
| Patrick Noone | Paraprofessional |
| Rosemarie O’Connor | Paraprofessional |
| Samantha Oggeri | Paraprofessional |
| Sandra Toscano | Paraprofessional |
| Shakira Richards | Paraprofessional |
| Shavonda Jones | Scocial Worker |
| Terrance Lyte | Paraprofessional |
| Terrell Scott | Paraprofessional |
| Tyshawn Major | Paraprofessional |
| Vincent Casiano | Paraprofessional |
| Venice Marland | Paraprofessional |
| Veronique Grant | Paraprofessional |

Lottrell Granger
Asst. Principal
Eileen D’agostino
Unit Coordinator
P256Q @ Beach Channel Educational Campus
100-00 Beach Channel Drive
Rockaway, New York 11694
Phone: 718-734-3240
Fax: 718-734-3255
27Q410








